Shipping Tariff & Charges
Comprehensive pricing for all shipping services at Jebel Ali Port
📦
Import Charges
💰 All charges are in AED (United Arab Emirates Dirham) unless mentioned otherwise.
| Location | Charge Item | Applicable | Standard / Dry | Reefer | Ingauge | Outgauge | IMCO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20′ | 40′ | 45′ | 20’RF | 40’RF | 20’FR/OT | 40’FR/OT | 20’FR/OT | 40’FR/OT | 20′ | 40′ | 45′ | |||
| JEBEL ALI | Delivery Order | Per B/L | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| JEBEL ALI | ISPS | Per Container | 50 | 100 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 100 |
| JEBEL ALI | Seal Charge | Per Container | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| JEBEL ALI | Equipment Maintenance | Per Container | 150 | 200 | 200 | 150 | 200 | 150 | 200 | 150 | 200 | 150 | 200 | 200 |
| JEBEL ALI | Container Holding | Per Container | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| JEBEL ALI | DPW DO Creation | Per Container | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| JEBEL ALI | Container Monitoring | Per Container | 100 | 150 | 150 | 100 | 150 | 100 | 150 | 100 | 150 | 100 | 150 | 150 |
| JEBEL ALI | Admin Charges | Per Container | 60 | 100 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 100 |
| JEBEL ALI | Special Gear Charges | Per Container | — | — | — | — | — | — | — | 625 | 625 | — | — | — |
| JEBEL ALI | Special Equipment Surcharge | Per Container | — | — | — | 368 | 737 | 368 | 737 | 368 | 737 | — | — | — |
🚢
Export Filed Charges
| Details | Charges (AED) | Remarks |
|---|---|---|
| Bills of Lading Fees | 575.00 | per shipment |
| Reefer Monitoring Charges | 155.00 | per container |
⚙️
Additional Services
| Item | 20’GP (AED) | 40’HC (AED) | Remarks |
|---|---|---|---|
| CFS Shifting | 260.00 | 320.00 | per container |
| Load List Deletion | 40.00 | 40.00 | per container |
| Emergency Gear Export – OOG | 1,250.00 | 1,250.00 | per container |
| ITT | 155.00 | 255.00 | per container |
| POD Change | 80.00 | 80.00 | per container |
| Vessel Renomination | 80.00 | 80.00 | per container |
| PRC | 520.00 | 710.00 | per container |
| TLUC | 314.00 | 314.00 | per container |
| Data Amendment | 40.00 | 40.00 | per container |
| Seal | 30.00 | 30.00 | per container |
| Pre-Cooling | 155.00 | 155.00 | per container per day |
⏱️
Detention Tariff
| Period | 20′ (AED) | 40′ (AED) | Remarks |
|---|---|---|---|
| 1 – 14 Days | Free | Free | No charges |
| 15-19 | 500.00 | 700.00 | per container per day |
| thereafter per container per day | 700.00 | 1000.00 | per container per day |
🏭
Port Storage Charges
| Period | 20′ (AED) | 40′ (AED) | OOG 20′ (AED) | OOG 40′ (AED) |
|---|---|---|---|---|
| First 10 days | Free | Free | Free | Free |
| Next 20 days | 31.00 | 62.00 | 93.00 | 186.00 |
| Next 30 days | 41.00 | 82.00 | 123.00 | 246.00 |
| Thereafter | 82.00 | 164.00 | 246.00 | 492.00 |
© Copyright Galeon Shipping | All charges subject to terms and conditions
